Wool Size Chart - RVM - SS25

JACKET 46 48 50 52 54 56 58 60
Length Behind 71 72 73 74 75 76 77 78
Shoulders 44.1 45.3 46.5 47.7 48.9 50.1 51.3 52.5
Sleeve length 63.2 64.1 65 65.9 66.8 67.7 68.6 69.5
Semicirc. Thorax 51 53 55 57 59 61 63 65
Semicirc. Life 47 49 51 53 55 57 59 61
PANTS







Semicirc. Life 41 43 45 47 49 51 53 55
External length 107 108.5 110 111.5 113 114.5 116 117.5
Horse 19.5 20 20.5 21 21.5 22 22.5 23